Compactness and transport practicality come first
MC18 is better suited to narrow jobsites, landscaping, municipal maintenance, farms, greenhouses, and customers prioritizing lower machine weight and easier transport.
Compare the two currently published MANHERR compact excavator models by size, engine, digging performance, and application fit.
| Specification | MC18 | MC27 |
|---|---|---|
| Operating Weight | 1880 kg | 2800 kg |
| Engine | Kubota D902 | Kubota D1105 |
| Rated Power | 11.8 kW / 2300 rpm | 14.2 kW / 2200 rpm |
| Bucket Capacity | 0.04 m³ | 0.065 m³ |
| Bucket Digging Force | 16 kN | 24 kN |
| Arm Digging Force | 9.5 kN | 14.8 kN |
| Max Digging Depth | 2270 mm | 2800 mm |
| Max Digging Height | 3570 mm | 4390 mm |
| Max Dumping Height | 2480 mm | 3060 mm |
| Max Digging Radius / Distance | 3910 mm | 4800 mm |
| Overall Length | 3575 mm | 4200 mm |
| Overall Width | 990 / 1300 mm | 1550 mm |
| Overall Height | 2405 mm | 2480 mm |
| Travel Speed | 2.2 / 4.3 km/h | 2.3 / 4.0 km/h |
| Fuel Tank | 19 L | 33 L |
| Cab / Canopy | Open canopy presentation | Enclosed cab presentation |
| Best suited for | Tight access, landscaping, municipal and farm work | Broader utility work, stronger digging performance, enclosed-cab projects |
MC18 is better suited to narrow jobsites, landscaping, municipal maintenance, farms, greenhouses, and customers prioritizing lower machine weight and easier transport.
MC27 offers a heavier operating class, larger bucket, deeper digging range, stronger digging forces, and a more premium enclosed-cab presentation.